Nate& Amber - The Boen Team
Sign Up Login

Bemidji, MN Real Estate Subdivision Directory

Are you considering moving to a certain Bemidji, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bemidji Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bemidji 1st Add To Indust Park 3 $1,039,667 608
Bemidji 1st Add/bemidji 1 $99,900 47
Bemidji Acorn Estate 1 $296,800 41
Bemidji Acorn Rdg 1 $470,000 5
Bemidji Acorn Ridge 16 $48,125 283
Bemidji Auditors #4 1 $320,000 13
Bemidji Auditors #7 1 $0 96
Bemidji Auditors 04 1 $274,900 13
Bemidji Auditors 12 1 $219,900 52
Bemidji Auditors 17 1 $1,350,000 39
Bemidji Bahrs Add 1 $699,000 81
Bemidji Baileys Add 6 $152,858 99
Bemidji Baileys Re-subd 1 $140,000 47
Bemidji Baileys Second Add 1 $99,900 210
Bemidji Bardwell Park 1 $0 21
Bemidji Beltrami Lake Homesites 1 $719,000 35
Bemidji Bemidji 5 $578,380 116
Bemidji Birchmont Country Club Estate 1 $399,900 48
Bemidji Birdview 1 $399,900 97
Bemidji Bixby Cic 65 Unit 100 1 $267,500 74
Bemidji Bixby Cic 65 Unit 200 1 $280,000 74
Bemidji Brinkman Acres 1 $300,000 35
Bemidji Carsons Add 1 $500,000 285
Bemidji Cedar Wood 1 $414,900 12
Bemidji Country Lane Estate 2 $377,375 168
Bemidji Crest View Condo 1 $344,900 42
Bemidji Crosbys Birchwood Estates 1 $299,000 28
Bemidji Crosbys Birchwood Estates Cic 49 2 $284,400 45
Bemidji D-jewel Acres 1 $475,000 29
Bemidji Deep Rock Twnhms 1 $277,500 61
Bemidji Deep Rock Twnhms Cic 30 1 $280,000 227
Bemidji Deerpath 3 $384,550 65
Bemidji Eagle Ridge Estate 1 $389,900 69
Bemidji East Bemidji 1 $150,000 30
Bemidji Eastwood Ests 1 $347,500 10
Bemidji Elwells Add 1 $139,999 61
Bemidji Emerald Pines 1 $439,900 80
Bemidji Finseth Add 2 $204,350 74
Bemidji Finseths 2nd Add 1 $235,000 17
Bemidji First Add 5 $161,720 51
Bemidji Forest Knolls 1 $349,000 32
Bemidji Four Seasons First Add 1 $384,900 34
Bemidji Franklyn Park 1 $372,000 31
Bemidji Georgeville 2 $29,400 992
Bemidji Graycalm Rdg 1 $409,000 38
Bemidji Harmony Estate 1 $330,000 3
Bemidji Hazeltons Add 1 $98,000 689
Bemidji Hendersons Third Add 1 $269,000 35
Bemidji Hidden Valley Estate 1 $349,900 356
Bemidji Highland Add 1 $229,900 41
Bemidji Highland View 1 $42,500 56
Bemidji Hofland Acres 1 $350,000 140
Bemidji Hunters Point 1 $479,900 80
Bemidji Icelandic 6 $110,833 35
Bemidji Irving Beach 1 $1,150,000 63
Bemidji Keiths Sub 2 $95,000 39
Bemidji Kirsten's Corner 1 $299,000 45
Bemidji Lake Park Add 1 $275,000 181
Bemidji Lakehaven Condo Village 01 Cic 13 1 $349,900 5
Bemidji Lakeridge 1 $499,000 20
Bemidji Loon Bay 1 $539,900 32
Bemidji Majestic Pines 1 $859,900 5
Bemidji Malone Sub 1 $369,900 5
Bemidji Maple Ridge Add 2 $456,900 33
Bemidji Meadows 1 $325,900 145
Bemidji Mississippi Hlnds 1 $319,900 18
Bemidji Misty Harbor Cic 22 2 $503,700 177
Bemidji Mountain View 2 $34,900 45
Bemidji Mountain View Mdws 2 $327,450 68
Bemidji Mountain View Meadows 2 $126,000 52
Bemidji North Oaks 1 $579,000 56
Bemidji North Park 1 $109,000 76
Bemidji North Pines 1 $369,900 9
Bemidji North Rdg Cottages 1st Amendme 1 $255,000 229
Bemidji North Rdg Cottages Cic #55 1 $230,000 5
Bemidji Oakwood 1 $850,000 171
Bemidji Olympic Hills Estate 1 $215,000 54
Bemidji Opsahls Add 1 $0 684
Bemidji Papps Sub 1 $300,000 19
Bemidji Park Preserve 1 $124,900 271
Bemidji Pine Beach Park 1 $1,395,000 28
Bemidji Pines 1 $115,000 32
Bemidji Pioneer Estate 1 $169,900 11
Bemidji Prairewood 3 $436,567 301
Bemidji Prairiewood 1 $419,900 257
Bemidji Ridgways First Add 1 $189,900 7
Bemidji Ridgways Sub 2 $149,950 58
Bemidji Riverside Add 1 $289,900 234
Bemidji Rogholts Sub 1 $430,000 21
Bemidji Royal Bay Twnhms 1 $585,000 10
Bemidji Royal Bay Twnhms Cic 11 1 $674,750 97
Bemidji Saint Moritz Estate 1 $219,900 63
Bemidji Saint Onge Chippewa Heights 3 $422,967 10
Bemidji Sandy Hill Acres 3 $288,267 138
Bemidji Schoolcraft River Estate 1 $329,900 23
Bemidji Second Add 2 $244,000 50
Bemidji Second Addition 1 $209,900 19
Bemidji Section 4 1 $1,100,000 53
Bemidji Smarts Second Add 1 $390,000 35
Bemidji South Shore Add 1 $239,000 26
Bemidji South Shore Addition 1 $592,003 217
Bemidji South Shore Villas Cic #62 1 $475,000 73
Bemidji South Shore Villas Condo Cic #62 1 $489,000 367
Bemidji Spruce Grove 1 $355,000 17
Bemidji Streets Sub 1 $0 39
Bemidji Thielings Re-sub 1 $310,000 584
Bemidji Third Add 4 $167,325 188
Bemidji Thorpes Sub 1 $499,000 53
Bemidji Timber Lake 1 $328,800 27
Bemidji Tyler Estate 1 $325,000 24
Bemidji Tyler Hills Cic No. 38 61 $25,000 1032
Bemidji Valley Estate 2 $367,950 26
Bemidji Villas/natures Edge Cic #24 3 $17,500 70
Bemidji Vista North Twnhms Cic #45 Un 1 $248,000 65
Bemidji Wheatfields Cic 26 3 $231,467 376
Bemidji Whites Add 3 $216,300 29
Bemidji Widmarks Add 1 $269,900 25
Bemidji Wildwood Resort Coop Assn. 1 $389,900 17
Bemidji Wildwood Shores First Add 3 $241,633 80
Bemidji Woodland Hills 1 $449,000 6


By searching Listing Data you agree to this End User License Agreement

Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Terms of Use

Agency License Information: Counselor Realty, Inc. is licensed in Minnesota and Wisconsin; Counselor Realty, Inc. of Alexandria is licensed in Minnesota; Counselor Realty Detroit Lakes, LLC is licensed in Minnesota; Counselor Realty of Rochester is licensed in Minnesota; Counselor Realty of Victoria, LLC is licensed in Minnesota; Counselor Realty of Brainerd is licensed in Minnesota.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/01/2026. The listing information on this page last changed on 06/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 06/01/2026 3:45:25 PM EST) or RMLS-MN MLS (last updated Mon 06/01/2026 3:39:05 PM EST). Real estate listings held by brokerage firms other than Counselor Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.



STATE OF LICENSURE: MINNESOTA

Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel