Nate& Amber - The Boen Team
Sign Up Login

Bemidji, MN Real Estate Subdivision Directory

Are you considering moving to a certain Bemidji, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bemidji Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bemidji 1st Add 1 $399,000 81
Bemidji 1st Add To Indust Park 2 $1,460,000 318
Bemidji 1st Add/bemidji 1 $67,000 202
Bemidji Acorn Ridge 16 $48,125 438
Bemidji Al Smarts 02 Add/bemidji 1 $398,500 85
Bemidji Anglers Paradise 1 $374,500 91
Bemidji Assembly Park 03 Condo 1 $224,900 82
Bemidji Auditors #7 1 $0 251
Bemidji Auditors 14 1 $1,449,000 102
Bemidji Auditors 17 1 $1,350,000 194
Bemidji Baileys Add 4 $150,575 217
Bemidji Barrett Estates 5 $395,600 50
Bemidji Bass Lake 1 $149,900 54
Bemidji Bemidji 5 $723,760 131
Bemidji Bixby Cic 65 Unit 200 1 $269,900 229
Bemidji Boeings Sub 1 $2,195,000 130
Bemidji Brinkman Acres 1 $465,000 29
Bemidji Carsons Add 2 $334,950 254
Bemidji Cedar Wood 1 $375,000 167
Bemidji Centerpoint 1 $339,800 14
Bemidji Chippewa Pines 1 $522,000 53
Bemidji Chokecherry Estate 1 $388,000 70
Bemidji Crowne Hills 1 $619,000 8
Bemidji Debbies Pines 1 $329,900 104
Bemidji Deerfield Estates First Add 1 $390,000 133
Bemidji Division Centercic #57 1 $179,900 96
Bemidji Eagle Ridge Estate 1 $374,900 40
Bemidji Eagle Ridge First Add 1 $599,000 61
Bemidji Emerald Pines 3 $433,233 84
Bemidji Fairview Add 1 $149,999 20
Bemidji Fairway Heights 1 $155,000 32
Bemidji Finseths 2nd Add 4 $236,600 38
Bemidji First Add 6 $294,733 49
Bemidji Forest Edge Add 2 $202,450 27
Bemidji Forest Knolls 1 $59,000 21
Bemidji Forest Park 1 $42,900 90
Bemidji Georgeville 1 $519,000 116
Bemidji Goranson Estates 1 $265,000 41
Bemidji Greggs West Side Dev 2 $312,450 86
Bemidji Gustafsons Woody Hill 2 $610,000 68
Bemidji Hamilton Park 1 $272,000 28
Bemidji Hawks Nest 1 $414,900 56
Bemidji Hendersons Second Add 2 $164,500 58
Bemidji Highland Add 2 $151,700 146
Bemidji Highland View 1 $39,900 25
Bemidji Hillcrest Manor 1 $55,000 27
Bemidji Icelandic 6 $126,650 37
Bemidji Irving Beach 2 $1,059,000 124
Bemidji Jefferson Woods 1 $384,900 55
Bemidji Kabekona Acres 1 $435,000 98
Bemidji Keiths Sub 2 $90,000 11
Bemidji Lake Side Park 1 $950,000 49
Bemidji Lakehaven Condo Village 01 Cic 13 1 $299,900 160
Bemidji Lakeridge 1 $449,900 91
Bemidji Larsons Add 1 $185,000 8
Bemidji Majestic Pines 1 $799,000 160
Bemidji Maple Ridge Add 1 $410,000 21
Bemidji Marina Villas Condo Cic 48 1 $229,500 33
Bemidji Meadows 1 $315,000 49
Bemidji Meadows Cic 07 1 $339,900 133
Bemidji Misty Harbor Cic 22 1 $480,000 249
Bemidji Mountain View 2 $34,900 200
Bemidji Mountain View Meadows 1 $37,000 221
Bemidji North Oaks 1 $575,000 92
Bemidji North Park 1 $174,250 11
Bemidji North Rdg Cottages 1st Amendme 2 $249,900 95
Bemidji North Rdg Cottages Un 17 Commo 1 $335,000 43
Bemidji Nymore 2 $96,250 47
Bemidji Oak Ridge Heights 1 $565,000 20
Bemidji Oakwood 1 $809,999 326
Bemidji Of Said Highland Add 1 $389,900 138
Bemidji Omichs First Add 1 $220,000 7
Bemidji Omichs Second Add 3 $221,967 89
Bemidji Opsahls Add 1 $0 839
Bemidji Park Preserve 3 $98,300 173
Bemidji Pincherry Estate 1 $499,900 71
Bemidji Pine Crest Acres 1 $299,750 146
Bemidji Pine Ridge Add 1 $950,000 63
Bemidji Plantation Estates First Addition 1 $49,900 82
Bemidji Pony Lake Estate 1 $229,000 39
Bemidji Prairewood 4 $442,575 165
Bemidji Prairewood Cic 25 1 $399,999 120
Bemidji Quistgard Lagoon-a-beach 1 $525,000 133
Bemidji Ridgways First Add 2 $149,900 63
Bemidji Ridgways Second Add 1 $174,900 67
Bemidji Ridgways Sub 2 $127,450 137
Bemidji Riverside Add 2 $382,350 56
Bemidji Riverwood Estate 1 $199,900 84
Bemidji Royal Bay Twnhms 1 $545,000 165
Bemidji Royal Beach 2 $630,000 76
Bemidji Saint Onge Chippewa Heights 1 $475,000 174
Bemidji Sandy Hill Acres 2 $762,000 60
Bemidji Second Add 4 $211,950 61
Bemidji Section 4 1 $1,100,000 208
Bemidji Shoreacres Gardens Condo Cic 51 1 $479,000 144
Bemidji South Shore Add 1 $215,000 181
Bemidji South Shore Villas Cic #62 2 $517,500 179
Bemidji Third Add 4 $178,200 63
Bemidji Tsv Acres 1 $419,900 97
Bemidji Valley Estate 1 $410,900 165
Bemidji Vista North Twnhms Cic #45 2 $239,925 78
Bemidji Wagners Third Add 1 $679,500 104
Bemidji Werner 1 $599,900 145
Bemidji Wheatfields Cic 26 2 $179,450 603
Bemidji Wild Rose 1 $125,000 49
Bemidji Woodland Hills 1 $479,000 94


By searching Listing Data you agree to this End User License Agreement

Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Terms of Use

Agency License Information: Counselor Realty, Inc. is licensed in Minnesota and Wisconsin; Counselor Realty, Inc. of Alexandria is licensed in Minnesota; Counselor Realty Detroit Lakes, LLC is licensed in Minnesota; Counselor Realty of Rochester is licensed in Minnesota; Counselor Realty of Victoria, LLC is licensed in Minnesota; Counselor Realty of Brainerd is licensed in Minnesota.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/03/2026. The listing information on this page last changed on 11/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 11/03/2026 12:00:04 AM EST) or RMLS-MN MLS (last updated Mon 11/02/2026 11:53:27 PM EST). Real estate listings held by brokerage firms other than Counselor Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

STATE OF LICENSURE: MINNESOTA

Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder