Nate& Amber - The Boen Team
Sign Up Login

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $140,000 18
Minneapolis 1225 Lasalle 1 $300,000 8
Minneapolis 720 Lofts 1 $269,900 4
Minneapolis 730 Lofts 1 $279,900 160
Minneapolis 918 Lofts 1 $469,900 15
Minneapolis A G Bogen Co Washburn Ave Add 1 $440,000 66
Minneapolis A T Ankenys Add 2 $244,750 22
Minneapolis A Y Davidsons 2nd Add 2 $189,450 39
Minneapolis Abbotts & Sundbys Add 1 $640,000 306
Minneapolis Abbotts Add 1 $374,900 156
Minneapolis Ackleys Park Ave Add 1 $419,999 7
Minneapolis Adams Rgt In 2nd Add 2 $424,900 141
Minneapolis Aldrich Ave Add 1 $273,500 42
Minneapolis Alta Vista Add 5 $374,740 34
Minneapolis Anderson Douglas & Co 2nd Add 1 $625,000 22
Minneapolis Andrus Add To Prospect Park 1 $450,000 44
Minneapolis Arcadia 1 $360,000 34
Minneapolis Archambaults Add 1 $325,000 27
Minneapolis Arlington Heights 1 $314,500 122
Minneapolis Arts Quarter Lofts 1 $259,900 64
Minneapolis Auditors Sub 016 1 $339,900 21
Minneapolis Auditors Sub 019 1 $1,250,000 50
Minneapolis Auditors Sub 028 1 $394,700 11
Minneapolis Auditors Sub 029 1 $456,000 40
Minneapolis Auditors Sub 030 1 $1,595,000 140
Minneapolis Auditors Sub 040 1 $849,999 305
Minneapolis Auditors Sub 046 1 $269,900 343
Minneapolis Auditors Sub 049 1 $500,000 158
Minneapolis Auditors Sub 116 1 $625,000 34
Minneapolis Auditors Sub 131 1 $550,000 34
Minneapolis Auditors Sub 148 1 $1,250,000 56
Minneapolis Auditors Sub 149 3 $390,000 77
Minneapolis Auditors Sub 156 1 $5,000 355
Minneapolis Auditors Sub 162 1 $275,000 12
Minneapolis Auditors Sub 181 1 $249,900 13
Minneapolis Auditors Sub 188 1 $1,149,000 42
Minneapolis Auditors Sub 189 1 $4,450,000 210
Minneapolis Auditors Sub 198 2 $1,240,000 118
Minneapolis Auditors Sub 209 1 $370,000 89
Minneapolis Auditors Sub 228 1 $399,900 39
Minneapolis Auditors Sub 236 3 $535,500 58
Minneapolis Auditors Sub 237 1 $749,000 182
Minneapolis Auditors Sub 257 3 $445,000 51
Minneapolis Auditors Sub 332 1 $150,000 53
Minneapolis Auditors Sub 379 1 $750,000 42
Minneapolis Badger & Deans Add 2 $1,035,000 75
Minneapolis Badger & Penneys 2nd Add 1 $374,900 159
Minneapolis Badger & Penneys Add 5 $615,380 59
Minneapolis Bakers 2nd Add 3 $325,961 80
Minneapolis Bakers 4th Add 6 $250,800 142
Minneapolis Bakers Add 5 $793,780 97
Minneapolis Bakers Amd To Highland Park 2 $487,500 33
Minneapolis Barrows Add 1 $675,000 28
Minneapolis Beards Sub Lts G H & I Groveland 3 $1,814,667 110
Minneapolis Belleview Add 1 $1,950,000 83
Minneapolis Beltrami 1st Add 1 $449,900 91
Minneapolis Beltrami 2nd Add 1 $500,000 132
Minneapolis Berrys 1st Add 1 $170,900 21
Minneapolis Bidlemans Add 2 $235,000 16
Minneapolis Blake & Olsons Add 1 $525,000 11
Minneapolis Bleckens Sub Lt 1 J G Lennon Outlot 1 $349,900 84
Minneapolis Blocks 1 & 2 Of Sevenoaks 1 $1,050,000 148
Minneapolis Bloomington Ave Add 5 $1,020,980 91
Minneapolis Bloomington Park Add 1 $315,000 25
Minneapolis Blooms Sub Of Lts 24 & 32 Lawrence 1 $550,000 140
Minneapolis Boardman & Crombies Sub Blk 1 Rollin 1 $385,000 18
Minneapolis Bohanon & Hanscomes Add 1 $249,999 63
Minneapolis Borups Add To Town Of St Anthony 1 $479,500 36
Minneapolis Bottineau 1 $329,900 49
Minneapolis Bottineaus Add 1 $1 230
Minneapolis Bowens Add 1 $109,000 103
Minneapolis Branham & Greenleafs Add 2 $300,000 79
Minneapolis Brooks Add 1 $385,000 17
Minneapolis Broom & Suffels Add 2 $610,000 48
Minneapolis Brown & Mcintires Rgt Blk Rees Bairds 1 $150,625 87
Minneapolis Bryant Ave Add 3 $222,300 81
Minneapolis Bulls Sub Nw 1/4 Of Sw 1/4 17-28-24 1 $619,900 7
Minneapolis Buschs Add To Richfield 1 $464,900 45
Minneapolis Byrona Add To The City Of 3 $414,967 48
Minneapolis C A Bartletts Add 2 $400,450 47
Minneapolis C B Gedneys Sub Blk 11 Menages Supl 1 $315,000 5
Minneapolis C F E Peterson Co Nokomis Park 2 $587,500 63
Minneapolis C P Jones Add 1 $439,000 39
Minneapolis C W Bowens Add 1 $335,000 48
Minneapolis Cable Line Add 1 $399,000 61
Minneapolis Calhoun Park 14 $637,036 145
Minneapolis Calhoun Park 2nd Add 1 $549,900 356
Minneapolis Calhoun Place 1 $159,900 167
Minneapolis Camden Bungalow Add 2 $193,750 26
Minneapolis Camden Gardens Add 6 $262,417 79
Minneapolis Camden Homes 4 $217,725 99
Minneapolis Camden Oaks Add 3 $281,633 79
Minneapolis Camden Park Add 4 $237,350 46
Minneapolis Campbells Add 1 $160,000 236
Minneapolis Cedar Ave Heights 2nd Add 2 $609,725 58
Minneapolis Cedar Ave Heights 3rd Add 3 $396,633 108
Minneapolis Cedar Ave Heights Add 3 $568,300 30
Minneapolis Cedar Lake Shores 3rd Add 2 $502,000 94
Minneapolis Cedar Lake Twnhs 1 $485,000 62
Minneapolis Cedar Lake View 1 $2,495,000 35
Minneapolis Centre Village 3 $153,233 310
Minneapolis Chases Add 1 $1,275,000 148
Minneapolis Chautauqua Add 1 $125,000 50
Minneapolis Chicago Ave Add 1 $319,900 40
Minneapolis Chicago Ave Highlands 2 $428,900 72
Minneapolis Chicago Ave Park 2 $459,950 26
Minneapolis Chicago Lake Park Add 4 $443,225 90
Minneapolis Chicago Lofts 1 $154,900 47
Minneapolis Chute Bros 1st Add To City Of 1 $460,000 34
Minneapolis Cic 0036 3033 E Calhoun Condo 1 $389,000 83
Minneapolis Cic 0084 Calhoun Ambassador 2 $155,000 76
Minneapolis Cic 0101 1200 On The Mall 5 $203,940 59
Minneapolis Cic 0128 The Tower 1200 Mall 1 $325,000 15
Minneapolis Cic 0194 Loring Way Condo 1 $215,000 25
Minneapolis Cic 0232 Winslow House Condo 2 $849,950 30
Minneapolis Cic 0296 Pleasant View Condo 1 $130,000 60
Minneapolis Cic 0313 The Itasca Condos 1 $360,000 104
Minneapolis Cic 0494 Metroplace Condo 1 $135,000 35
Minneapolis Cic 0624 City Heights Condo At Cen 2 $86,450 74
Minneapolis Cic 0728 Drew Place Twnhs 1 $745,000 13
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 141
Minneapolis Cic 0772 Minikahda Cottages 1 $650,000 12
Minneapolis Cic 0775 Riverview Tower Condo 3 $115,300 60
Minneapolis Cic 0823 North Star Lofts Condo 1 $2,250,000 102
Minneapolis Cic 0826 Lowry Ridge Twnhms 1 $365,000 39
Minneapolis Cic 0847 River Station Condo 10 $342,850 86
Minneapolis Cic 0887 Rose Court Carriage Homes 1 $375,000 7
Minneapolis Cic 0896 Portland Place 2 $357,450 35
Minneapolis Cic 0935 Stone Arch Washburn Lofts 3 $1,814,967 247
Minneapolis Cic 0946 City Homes On Park Ave 3 $259,933 116
Minneapolis Cic 0960 The Arlington Condo 1 $184,000 41
Minneapolis Cic 0987 The Kellington Condo 1 $225,000 57
Minneapolis Cic 0998 Goodwin Condo 1 $624,900 25
Minneapolis Cic 1024 801 Washington Lofts 4 $499,750 55
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 6 $2,532,500 77
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $575,000 328
Minneapolis Cic 1090 Grant Park 9 $343,744 71
Minneapolis Cic 1107 Village Lofts At St Antho 4 $588,225 35
Minneapolis Cic 1111 Humboldt Lofts Condo 2 $1,074,500 128
Minneapolis Cic 1136 Nicollet Flats Condo 1 $90,000 4
Minneapolis Cic 1137 Bottineau Commons Townhom 2 $327,450 44
Minneapolis Cic 1141 607 Washington Ave Condo 3 $391,633 93
Minneapolis Cic 1144 4731 Nicollet Ave Condo 1 $195,000 46
Minneapolis Cic 1151 Lofts On Arts Ave 1 $179,000 211
Minneapolis Cic 1153 Colonial Court Condo 1 $106,200 242
Minneapolis Cic 1155 St Anthony Ne Condo 3 $163,300 34
Minneapolis Cic 1204 Hiawatha Square Cic 1 $220,000 82
Minneapolis Cic 1206 301 Clifton Condo 1 $215,000 151
Minneapolis Cic 1209 East River Mews Condo 2 $418,414 61
Minneapolis Cic 1221 3rd Ave Place Condo 3 $195,633 168
Minneapolis Cic 1226 The Paddington Condo 1 $190,000 85
Minneapolis Cic 1227 Calhoun Place Condo 1 $179,900 101
Minneapolis Cic 1234 Greenleaf Lofts On Nicoll 1 $274,900 51
Minneapolis Cic 1245 301 Oak Grove Condo 2 $267,450 150
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 110
Minneapolis Cic 1266 Diamond Lake Condo 1 $150,000 60
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,649,000 5
Minneapolis Cic 1294 The Lennox 1 $295,000 95
Minneapolis Cic 1298 Midtown Lofts Condo 2 $462,450 79
Minneapolis Cic 1300 710 Lofts 4 $308,500 51
Minneapolis Cic 1308 Hiawatha Court Condo 1 $225,000 32
Minneapolis Cic 1316 Powderhorn Flats Condo 1 $90,000 173
Minneapolis Cic 1320 1926 1 $250,000 116
Minneapolis Cic 1323 2895 James Ave Condo 1 $260,000 103
Minneapolis Cic 1331 1900 4th Ave Condo 1 $99,900 13
Minneapolis Cic 1338 Tower Lofts Condo 4 $444,975 77
Minneapolis Cic 1343 The Lofts At Internationa 3 $424,967 101
Minneapolis Cic 1350 American Trio Lofts C 1 $220,000 115
Minneapolis Cic 1350 American Trio Lofts Condo 5 $282,580 55
Minneapolis Cic 1353 Harriet Hills Condo 2 $202,200 60
Minneapolis Cic 1356 Riverwalk Lofts 1 $324,900 133
Minneapolis Cic 1365 Minneahaha Place Condo 3 $208,300 60
Minneapolis Cic 1369 Bookmen Stacks Condo 1 $1,350,000 943
Minneapolis Cic 1380 The Carlyle 3 $1,626,333 71
Minneapolis Cic 1382 The Groveland 2 $226,250 24
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $165,000 155
Minneapolis Cic 1400 Arches At Arts Condo 1 $90,000 40
Minneapolis Cic 1401 Powderhorn Park Brownston 2 $124,000 52
Minneapolis Cic 1405 Lowry Hill Park Condo 1 $200,000 33
Minneapolis Cic 1425 918 Lofts A Planned Commu 3 $270,000 152
Minneapolis Cic 1428 Security Warehouse/5th Ave 1 $434,900 54
Minneapolis Cic 1430 The Chicago Condo 1 $499,999 179
Minneapolis Cic 1431 Ivy Resdidence 2 $769,500 20
Minneapolis Cic 1434 Sexton Condo 2 $262,400 69
Minneapolis Cic 1441 Lakes Area Condo 1 $144,900 53
Minneapolis Cic 1445 The Taylor-morgan Condo 2 $151,950 90
Minneapolis Cic 1447 Groveland Terrace Con 1 $344,900 39
Minneapolis Cic 1447 Groveland Terrace Condo 4 $232,450 45
Minneapolis Cic 1451 212 Lofts Condo 1 $550,000 60
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $124,745 208
Minneapolis Cic 1462 3129 Fremont Ave Condo 1 $200,000 138
Minneapolis Cic 1466 3112 Bryant Ave S Condo 1 $235,000 83
Minneapolis Cic 1473 Condos At Lake Harriet Ii 2 $302,450 26
Minneapolis Cic 1474 Condos At Lake Calhoun Co 5 $164,000 136
Minneapolis Cic 1485 1901 Lofts A Condo 2 $202,200 29
Minneapolis Cic 1486 The Falls & Pinnacle Pr 2 $248,750 58
Minneapolis Cic 1487 Riverwest Condo 7 $344,614 72
Minneapolis Cic 1488 The Rand Condo 1 $199,900 76
Minneapolis Cic 1495 The Greenhouse Condo 3 $161,667 59
Minneapolis Cic 1497 Quincy Condo 1 $290,000 127
Minneapolis Cic 1505 1800 Clinton Condo 1 $200,000 40
Minneapolis Cic 1514 Madison Lofts Condo 1 $479,000 59
Minneapolis Cic 1527 Elliot Flats Condo 1 $250,000 199
Minneapolis Cic 1539 520 Ridgewood Condo 2 $126,450 92
Minneapolis Cic 1540 Cswy Lofts Condo 3 $284,967 123
Minneapolis Cic 1546 Midtown Condos On The 2 $207,500 50
Minneapolis Cic 1550 Loop Calhoun Condos 2 $367,450 165
Minneapolis Cic 1551 Condos On Grand 1 $144,900 166
Minneapolis Cic 1557 Third Ave Common Inter 1 $549,900 176
Minneapolis Cic 1564 Kingsfield Court Condo 1 $150,000 33
Minneapolis Cic 1567 Eat Street Flats Condo 4 $165,075 85
Minneapolis Cic 1568 Phoenix On The River 2 $1,660,000 130
Minneapolis Cic 1577 3534 Harriet Condo 1 $215,000 11
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $204,500 243
Minneapolis Cic 1589 Lakewest Condo 2 $237,450 24
Minneapolis Cic 1601 The Phoenix On 3rd Condo 1 $179,900 224
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $105,000 26
Minneapolis Cic 1617 Colfax Flats Condo 1 $215,000 22
Minneapolis Cic 1622 4227 Nicollet Condos 1 $95,000 58
Minneapolis Cic 1630 Flour Sack Flats Condo 3 $399,966 110
Minneapolis Cic 1634 Lumen On Lagoon 1 $175,000 144
Minneapolis Cic 1640 East Harriet Flats Condo 1 $169,995 26
Minneapolis Cic 1642 Aldrich Point Condo 2 $147,500 151
Minneapolis Cic 1646 Humboldt Flats Condo 1 $599,900 55
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $125,000 160
Minneapolis Cic 1668 1221-1223 Mt Curve Ave 1 $1,200,000 13
Minneapolis Cic 1673 Whitney Landmark Resi 1 $3,200,000 120
Minneapolis Cic 1674 Soho Comm 3 $511,867 167
Minneapolis Cic 1689 3520 Emerson Ave S Condo 1 $139,900 91
Minneapolis Cic 1711 Herschel Lofts 2 $374,950 58
Minneapolis Cic 1713 Corridor Flats Condo 2 $169,500 82
Minneapolis Cic 1721 University Flats 3 $258,333 148
Minneapolis Cic 1724 1824 Elliot Ave Condo 1 $125,000 68
Minneapolis Cic 1725 Lynn Lake Condo 1 $149,900 35
Minneapolis Cic 1729 Park View Flats Condos 1 $119,900 138
Minneapolis Cic 1734 The W Condos 1 $77,900 129
Minneapolis Cic 1742 2701 Harriet Condos 1 $150,000 148
Minneapolis Cic 1751 The Edgewater 2 $1,297,450 67
Minneapolis Cic 1763 3120 Hennepin Condo 2 $117,500 178
Minneapolis Cic 1766 Bridgewater Lofts 6 $523,317 66
Minneapolis Cic 1768 Track 29 A Condo 1 $319,900 41
Minneapolis Cic 1784 Zenith Condos 2 $607,500 125
Minneapolis Cic 1792 Mill Trace Condo 2 $285,950 163
Minneapolis Cic 1795 M Flats 2 $223,450 154
Minneapolis Cic 1822 Harvester Lofts Condo 1 $550,000 13
Minneapolis Cic 1837 Skyscape 4 $251,175 102
Minneapolis Cic 1839 Cheslakee Parkview Condo 2 $89,950 209
Minneapolis Cic 1984 Stonebridge Lofts 4 $539,950 64
Minneapolis Cic 2028 Portland Tower Condo 3 $546,333 132
Minneapolis Cic 2057 Legacy Lofts A Condo 5 $539,740 86
Minneapolis Cic 2065 De La Pointe A Condo 1 $1,495,000 75
Minneapolis Cic 2098 Sable Condo 1 $275,000 539
Minneapolis Cic 2128 Gateway Private Residence 6 $3,219,167 146
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,130,000 207
Minneapolis Cic 2142 Portico At The Falls 3 $598,300 61
Minneapolis Cic 2149 Eleven 9 $2,009,333 143
Minneapolis Cic 2222 Windom Park Flats A Condo 1 $599,900 83
Minneapolis Clara E Fuller Add 2 $391,200 98
Minneapolis Clarkes Harriet Park 2nd Div 1 $519,900 6
Minneapolis Clarks Add 1 $504,500 139
Minneapolis Clifton Add 2 $394,950 30
Minneapolis Clinton Ave Add 2 $372,450 69
Minneapolis Co-op 2615 Park Ave Assoc 0019 3 $114,333 26
Minneapolis Co-op 3540 James Ave S Inc 0175 1 $285,000 47
Minneapolis Co-op 3701 Grand Ave Assoc 0199 1 $129,900 99
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,395,000 158
Minneapolis Co-op Cityview Cooperative 0112 3 $66,000 289
Minneapolis Co-op Royal Apts Co-op Inc 0161 2 $118,950 239
Minneapolis Cobalt Condos 1 $424,900 47
Minneapolis Cobbs Add To North 2 $222,400 96
Minneapolis Cobbs Add To St Anthony 2 $1,700,000 60
Minneapolis Cole & Weeks Add 9 $510,956 44
Minneapolis Cole & Weeks Rgt Brackett & Bovey 1 $529,000 119
Minneapolis Columbia Heights Add 6 $324,827 51
Minneapolis Commerce At The Crossroads 1 $235,000 47
Minneapolis Como 1 $289,909 111
Minneapolis Concourse On The Drive 1 $345,000 42
Minneapolis Condo 0023 River Towers Condo 7 $147,943 89
Minneapolis Condo 0051 E 45th & Snelling Ave 1 $225,000 48
Minneapolis Condo 0074 Girard Apts 2 $94,900 71
Minneapolis Condo 0084 Calhoun Ambassador 1 $173,000 222
Minneapolis Condo 0089 Strawberry Commons 1 1 $60,900 75
Minneapolis Condo 0095 Lake Point Condo 1 $750,000 11
Minneapolis Condo 0128 The Tower 1200 Mall 2 $222,500 113
Minneapolis Condo 0133 The Isles Condo 1 $240,000 138
Minneapolis Condo 0147 The Vermont Condo 1 $189,900 22
Minneapolis Condo 0149 Aldrich Square Condo 1 $94,900 274
Minneapolis Condo 0150 Dupont Manor Condo 1 $98,000 28
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $186,000 88
Minneapolis Condo 0153 Calhoun Lake Homes 1 $139,900 116
Minneapolis Condo 0194 Loring Way Condo 3 $186,467 151
Minneapolis Condo 0211 Lake Nokomis South 1 $154,900 5
Minneapolis Condo 0216 Lake Nokomis North 1 $180,000 15
Minneapolis Condo 0221 Bush Terrace Condo 2 $112,200 270
Minneapolis Condo 0222 Summit House A Condo 9 $123,222 127
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $121,250 75
Minneapolis Condo 0229 Lowry Hill Place A Con 2 $294,000 58
Minneapolis Condo 0239 Lake Harriet Condo 2 $194,950 141
Minneapolis Condo 0260 The Crossings A Condo 5 $302,760 46
Minneapolis Condo 0264 St Anthony Condo 2 $152,450 47
Minneapolis Condo 0266 Loring Green West 2 $233,950 54
Minneapolis Condo 0276 Douglas Place A Condo 1 $534,000 259
Minneapolis Condo 0284 Calhoun Isles A Con 1 $310,000 8
Minneapolis Condo 0284 Cedar Isles A Condo 1 $947,000 239
Minneapolis Condo 0316 Rivers Edge Condo 1 $109,000 79
Minneapolis Condo 0323 Twentyfifth Street 1 $160,000 14
Minneapolis Condo 0323 Twentyfifth Street Tow 1 $155,900 156
Minneapolis Condo 0328 Park Place Citihomes 1 $199,999 92
Minneapolis Condo 0354 Kenosha Condo 4 $126,200 117
Minneapolis Condo 0377-1 Rappahannock Flats 1 $135,000 95
Minneapolis Condo 0451 Loring Green East 1 $625,000 350
Minneapolis Condo 0453 The Lakes Citihomes 6 $226,117 43
Minneapolis Condo 0482 2440 Stevens Ave S 1 $149,500 137
Minneapolis Condo 0499 Lake Harriet Condo 1 $193,000 91
Minneapolis Condo 0502 The Lindens Condo 1 $200,000 110
Minneapolis Condo 0507 Illyricun Condo 1 $399,900 68
Minneapolis Condo 0531 Centre Village Condos 6 $117,650 102
Minneapolis Condo 0553 Markley Square A Co 1 $235,000 24
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 225
Minneapolis Condo 0569 Bremer Way Condo 3 $77,433 70
Minneapolis Condo 0576 Kenwood Isles A Condo 4 $147,425 73
Minneapolis Condo 0630 3652-54 Lyndale Ave S 1 $229,000 84
Minneapolis Condo 0648 Greystone Flats A Condo 1 $117,900 105
Minneapolis Condo 0657 3609 Aldrich Ave South 1 $225,000 5
Minneapolis Condos On Blaisdell 1 $69,900 68
Minneapolis Confers Rgt Edgewood Add 1 $825,000 22
Minneapolis Conley Brooks Add 1 $325,000 460
Minneapolis Corsons Add 1 $260,000 19
Minneapolis Cottage City 5 $1,493,400 124
Minneapolis Crepeaus 4th Add 1 $280,000 3
Minneapolis Crocker & Crowells Add 1 $375,000 33
Minneapolis Crosby Invest Co 1st Add 1 $475,000 54
Minneapolis Cummings 2nd Add 1 $275,000 20
Minneapolis Cutters Add 3 $509,333 66
Minneapolis D W Ellis Add 1 $369,700 15
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $485,000 102
Minneapolis Dean Park 4 $159,925 43
Minneapolis Deans Add 1 $5,600,000 116
Minneapolis Deans South Park Add 1 $199,900 13
Minneapolis Deming & Kinmores 2nd Add 1 $370,000 18
Minneapolis Diamond Lake Highlands 3 $341,333 116
Minneapolis Diamond Lake Terrace 2 $528,500 20
Minneapolis Dorans Add To Se 1 $1 124
Minneapolis Dormans 1st Add 7 $382,786 44
Minneapolis Drews Add 1 $325,000 39
Minneapolis Dunsmoor & Moshers Add 1 $565,000 63
Minneapolis East River Mews 1 $399,900 69
Minneapolis East Riverside Add 1 $175,900 21
Minneapolis East Side Add 6 $435,817 70
Minneapolis Eastlawn Add 1 $40,000 46
Minneapolis Eat Street Flats 1 $139,900 40
Minneapolis Eckbergs 1st Add 1 $375,000 15
Minneapolis Edenhurst 1 $364,900 62
Minneapolis Edgewater On Nokomis 2 $352,400 33
Minneapolis Edgewater On Nokomis 2nd Add 4 $489,950 18
Minneapolis Edgewater On Nokomis 3rd Add 1 $475,000 25
Minneapolis Edridge Add 3 $283,233 41
Minneapolis Edwin B Smiths 1st Add 1 $475,000 32
Minneapolis Edwin Phillips Add 1 $280,000 34
Minneapolis Egberts 2nd Add 2 $224,950 168
Minneapolis Egberts Add 2 $299,950 61
Minneapolis Eliots Add 1 $634,000 107
Minneapolis Elliotts Rgt Blks Brackett & Boveys 1 $749,900 25
Minneapolis Elm Street Add 1 $350,000 91
Minneapolis Elmbrook Add 1 $299,999 6
Minneapolis Elmdale Park Add 1 $299,900 49
Minneapolis Elsens 1st Add 2 $249,450 56
Minneapolis Elwells 2nd Add 3 $568,333 30
Minneapolis Elwells Add 1 $260,000 12
Minneapolis Embassy Add 1 $420,000 117
Minneapolis Englewood 5 $260,840 41
Minneapolis Excelsior Add 4 $504,925 110
Minneapolis F A Savages Portland Ave Add 5 $512,760 82
Minneapolis F Cooks Riverside Add 1 $390,000 18
Minneapolis F G Barrows Add 1 $529,900 89
Minneapolis Fair Ground Add 2 $654,450 26
Minneapolis Fairlawn Add 2 $165,000 100
Minneapolis Fairmount Park Add 4 $229,925 82
Minneapolis Falls Pinnacle 1 $169,000 15
Minneapolis Farnhams Add 1 $314,900 34
Minneapolis Ferrants 1st Add 1 $294,900 159
Minneapolis First Ave Condo 1 $119,900 20
Minneapolis First Avenue Flats Condominium Association 1 $170,000 39
Minneapolis First Div Of Remington Park 5 $1,555,000 180
Minneapolis First Div Of Seven Oaks Acres 1 $250,000 27
Minneapolis Fix & Schweitzers Add 1 $385,000 40
Minneapolis Fletcher & Fletchers Add 3 $300,417 33
Minneapolis Foggs Motor Line Add 1 $995,000 48
Minneapolis Forest Heights 11 $269,618 98
Minneapolis Forest Park Add 3 $265,633 105
Minneapolis Forest Place Add 1 $215,000 41
Minneapolis Fort Ave Add 5 $551,758 54
Minneapolis Fosters 2nd Add 1 $380,000 28
Minneapolis Fosters 3rd Add 2 $412,450 68
Minneapolis Fosters Add 1 $399,999 111
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,695,000 158
Minneapolis Franklin Ave Add 1 $278,000 145
Minneapolis Franklin Heights 1 $285,000 54
Minneapolis Franklin Nurserys 1st Add 1 $514,000 26
Minneapolis Frazee & Jeromes Add 1 $385,000 19
Minneapolis Fremont Condo 1 $119,900 48
Minneapolis Fullers River-dale Add 3 $553,250 49
Minneapolis Fulton 1 $350,000 19
Minneapolis G F Rabehls Add 1 $349,900 39
Minneapolis G N Merriams Add 2 $1,859,000 203
Minneapolis Gales 1st Add 1 $285,000 14
Minneapolis Gales Sub Sherburne Beebe Add 1 $325,000 68
Minneapolis Gardners Add 4 $157,450 94
Minneapolis Garfield Ave Add 1 $569,900 224
Minneapolis Gene Prather Add 1 $275,000 19
Minneapolis Geo W Lincolns Add Minnehaha Park 1 $495,000 27
Minneapolis George Applebys Add 1 $299,000 81
Minneapolis George F Jacksons Add 2 $257,400 137
Minneapolis Gerald Add 1 $1,999,000 148
Minneapolis Gilpatricks 4th Add 1 $180,000 146
Minneapolis Gilpatricks Add 1 $825,000 144
Minneapolis Girard Brookside Park 1 $209,900 61
Minneapolis Girard Invest Co 05th Add 1 $138,900 49
Minneapolis Girard Invest Co 06th Add 1 $400,000 106
Minneapolis Girard Invest Co 10th Add 1 $340,000 13
Minneapolis Girard Invest Co 11th Add 1 $475,000 74
Minneapolis Girard Park Add 2 $1,500,000 519
Minneapolis Girards 12th Ave Add 1 $337,900 25
Minneapolis Glen Brae 1 $465,000 12
Minneapolis Glencar Add 7 $332,486 50
Minneapolis Gormleys Add 1 $275,000 25
Minneapolis Grand View Add 1 $0 208
Minneapolis Grant Park City Homes 1 $725,000 49
Minneapolis Greenleaf Building 1 $0 210
Minneapolis Greens 1st Add 1 $1,725,000 145
Minneapolis Greens 2nd Add 1 $1,895,000 137
Minneapolis Greens 3rd Add 1 $995,000 148
Minneapolis Greens 5th Add 1 $1,655,000 56
Minneapolis Greens 9th Add 1 $2,195,000 56
Minneapolis Grieps Add 1 $390,000 71
Minneapolis Grove Street Flats 1 $500,000 74
Minneapolis Groveland Add 3 $843,267 82
Minneapolis Groveland Terrace 1 $169,500 194
Minneapolis Gustafsons Add 1 $250,000 25
Minneapolis H F Williams & Lambertons Add 2 $279,900 112
Minneapolis Haas Add 1 $315,000 5
Minneapolis Hamischs 2nd Add 1 $239,000 6
Minneapolis Hamischs 3rd Add 2 $289,450 32
Minneapolis Hamischs Add 1 $150,000 33
Minneapolis Harmony Terrace 1 $25,000 138
Minneapolis Harriet Add 1 $750,000 19
Minneapolis Harriet Crest 1 $675,000 5
Minneapolis Harriet Heights 3rd Div 2 $637,400 48
Minneapolis Harriet Heights 4th Add 1 $309,900 118
Minneapolis Harriet Manor 9 $476,089 78
Minneapolis Harriet Minnehaha Pkwy Add 1 $399,900 55
Minneapolis Harrison 2 $315,000 47
Minneapolis Harrison St Sup E Side Add 1 $231,100 104
Minneapolis Harrisons 2nd Add 3 $614,933 42
Minneapolis Harvester Lofts 1 $469,000 64
Minneapolis Harvestor Lofts 1 $325,000 26
Minneapolis Harveys Add 1 $189,900 83
Minneapolis Hatcher & Hughes Add 1 $419,900 48
Minneapolis Hawthorne Park 1 $1,599,700 45
Minneapolis Hawthorne Park 2nd Div 2 $609,950 128
Minneapolis Hazel Dell Add 2 $322,400 47
Minneapolis Heatherdale 3rd Add 1 $369,900 74
Minneapolis Hedderly & Mcgreggors Add 1 $465,000 46
Minneapolis Helmicks Add 1 $167,000 116
Minneapolis Hennepin Ave Add 1 $484,900 95
Minneapolis Hicks Club Sub Lts 11 12 & 14 1 $200,000 29
Minneapolis Higgins & Sinclairs Add 1 $259,900 33
Minneapolis Higgins 1st Add 2 $417,500 55
Minneapolis Higgins 3rd Add 1 $400,000 8
Minneapolis High View Park 2 $254,450 48
Minneapolis Highland Add 1 $269,000 47
Minneapolis Highland Farview 1 $299,900 102
Minneapolis Highland Home Add 2 $330,000 39
Minneapolis Highland Park Add 7 $284,271 54
Minneapolis Higman Ridgway & Cos Add 1 $339,000 33
Minneapolis Hinkleys Add 2 $408,500 99
